| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Bennett | 365 | -- | 15 | 2 | 1 | 0 | 169 | 80 | 47.34% | 2 | 2 | 2 | 0 | 0 |
| 2 | RBKJohnson | 345 | -20 | 10 | 2 | 1 | 1 | 169 | 14 | 8.28% | 1 | 2 | 0 | 0 | 0 |
| 3 | Nick Williams | 321 | -44 | 5 | 2 | 0 | 0 | 169 | 8 | 4.73% | 1 | 2 | 1 | 0 | 0 |
| 4 | Hound-RB | 314 | -51 | 10 | 2 | 0 | 0 | 169 | 10 | 5.92% | 1 | 2 | 0 | 0 | 0 |
| 5 | CJ LaVair | 295 | -70 | 5 | 2 | 0 | 0 | 168 | 21 | 12.43% | 1 | 1 | 0 | 0 | 0 |
| 6 | J Win | 289 | -76 | 5 | 2 | 0 | 0 | 127 | 5 | 2.96% | 1 | 1 | 0 | 0 | 1 |
| 7 | Orl Dmc | 284 | -81 | 0 | 2 | 0 | 0 | 167 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 |
| 8 | B Cole | 283 | -82 | 10 | 2 | 0 | 0 | 168 | 19 | 11.24% | 1 | 1 | 0 | 0 | 0 |
| 9 | OrlJJ | 271 | -94 | 0 | 2 | 0 | 0 | 110 | 0 | 0.00% | 0 | 1 | 1 | 0 | 1 |
| 10 | RBTURBO | 267 | -98 | 0 | 2 | 0 | 0 | 75 | 0 | 0.00% | 1 | 1 | 1 | 0 | 1 |
| 11 | Draft | 259 | -106 | 5 | 2 | 0 | 0 | 143 | 2 | 1.18% | 0 | 1 | 0 | 0 | 1 |
| 12 | OrlAKWhitewater | 256 | -109 | 0 | 2 | 0 | 0 | 83 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 |
| 13 | Orl SJC | 256 | -109 | 5 | 2 | 0 | 0 | 167 | 4 | 2.37% | 0 | 0 | 0 | 0 | 0 |
| 14 | Brian McGee | 254 | -111 | 5 | 2 | 0 | 0 | 164 | 2 | 1.18% | 0 | 1 | 1 | 0 | 1 |
| 15 | 0rl Cassel | 244 | -121 | 5 | 2 | 0 | 0 | 82 | 1 | 0.59% | 0 | 0 | 0 | 0 | 1 |
| 16 | Heatman | 165 | -200 | 0 | 1 | 0 | 0 | 114 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 |
| 17 | Walt F | 142 | -223 | 0 | 1 | 0 | 0 | 54 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 |
| 18 | S Scott | 132 | -233 | 5 | 1 | 0 | 0 | 55 | 1 | 0.59% | 0 | 0 | 0 | 0 | 0 |
| 19 | willie53 | 127 | -238 | 0 | 1 | 0 | 0 | 94 | 0 | 0.00% | 0 | 0 | 1 | 0 | 1 |
| 20 | R Zercut | 114 | -251 | 5 | 1 | 0 | 1 | 26 | 2 | 1.18% | 0 | 0 | 0 | 0 | 1 |
| 21 | ORL RT | 109 | -256 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone