| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0rl Cassel | 4,187 | -- | 140 | 24 | 7 | 6 | 3,161 | 698 | 21.63% | 22 | 24 | 2 | 0 | 2 |
| 2 | willie53 | 4,181 | -6 | 100 | 25 | 6 | 3 | 2,844 | 637 | 19.74% | 18 | 22 | 10 | 2 | 1 |
| 3 | J Win | 2,985 | -1,202 | 30 | 20 | 0 | 0 | 1,186 | 22 | 0.68% | 8 | 16 | 14 | 0 | 14 |
| 4 | OrlAKWhitewater | 2,856 | -1,331 | 40 | 19 | 1 | 2 | 1,557 | 253 | 7.84% | 8 | 14 | 5 | 2 | 9 |
| 5 | Orl SJC | 2,352 | -1,835 | 55 | 14 | 4 | 2 | 1,777 | 249 | 7.72% | 9 | 14 | 1 | 0 | 5 |
| 6 | ORL-Chevelle-SS | 2,267 | -1,920 | 30 | 15 | 0 | 0 | 1,831 | 59 | 1.83% | 6 | 14 | 14 | 0 | 7 |
| 7 | S Scott | 2,210 | -1,977 | 50 | 14 | 3 | 1 | 1,774 | 370 | 11.47% | 7 | 12 | 7 | 0 | 7 |
| 8 | RBTURBO | 2,175 | -2,012 | 35 | 15 | 0 | 3 | 757 | 158 | 4.90% | 3 | 11 | 9 | 0 | 12 |
| 9 | Orl Dmc | 1,905 | -2,282 | 10 | 13 | 0 | 1 | 867 | 8 | 0.25% | 6 | 10 | 2 | 0 | 7 |
| 10 | Hound-RB | 1,685 | -2,502 | 60 | 10 | 1 | 3 | 1,201 | 335 | 10.38% | 8 | 10 | 3 | 0 | 2 |
| 11 | Heatman | 1,316 | -2,871 | 50 | 8 | 1 | 2 | 1,155 | 287 | 8.89% | 6 | 8 | 2 | 0 | 3 |
| 12 | RBKJohnson | 1,299 | -2,888 | 35 | 8 | 1 | 0 | 915 | 122 | 3.78% | 6 | 8 | 1 | 1 | 2 |
| 13 | RB-ICE | 1,112 | -3,075 | 10 | 7 | 0 | 0 | 923 | 2 | 0.06% | 5 | 7 | 7 | 0 | 1 |
| 14 | ORL RT | 1,032 | -3,155 | 5 | 7 | 0 | 0 | 816 | 7 | 0.22% | 3 | 6 | 5 | 0 | 3 |
| 15 | RBDeltaDave | 707 | -3,480 | 5 | 5 | 0 | 1 | 316 | 21 | 0.65% | 0 | 4 | 3 | 0 | 5 |
| 16 | G Bradshaw | 602 | -3,585 | 15 | 4 | 0 | 1 | 416 | 61 | 1.89% | 2 | 4 | 2 | 0 | 3 |
| 17 | OrlJJ | 572 | -3,615 | 0 | 4 | 0 | 0 | 199 | 0 | 0.00% | 0 | 3 | 3 | 0 | 4 |
| 18 | Steve Ferko Jr | 468 | -3,719 | 10 | 3 | 1 | 0 | 210 | 18 | 0.56% | 1 | 2 | 3 | 0 | 2 |
| 19 | O | 456 | -3,731 | 0 | 3 | 0 | 0 | 38 | 0 | 0.00% | 2 | 3 | 3 | 0 | 3 |
| 20 | Draft | 289 | -3,898 | 5 | 2 | 0 | 0 | 151 | 1 | 0.03% | 1 | 1 | 1 | 0 | 1 |
| 21 | Walt F | 279 | -3,908 | 0 | 2 | 0 | 0 | 178 | 0 | 0.00% | 1 | 1 | 1 | 0 | 2 |
| 22 | Scott | 264 | -3,923 | 0 | 2 | 0 | 0 | 51 | 0 | 0.00% | 0 | 1 | 2 | 0 | 2 |
| 23 | Nick Williams | 175 | -4,012 | 5 | 1 | 0 | 0 | 134 | 29 | 0.90% | 1 | 1 | 0 | 0 | 0 |
| 24 | B Cole | 134 | -4,053 | 0 | 1 | 0 | 0 | 125 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 25 | LugNut | 121 | -4,066 | 0 | 1 | 0 | 0 | 22 | 0 | 0.00% | 0 | 0 | 1 | 0 | 1 |
| 26 | Brian McGee | 115 | -4,072 | 0 | 1 | 0 | 0 | 9 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone